Gene: [18p1131/LAMA1] laminin, alpha 1 (laminin A); [LAMA ]
COM | Nagayoshi-1989 indicated more narrow localization of the gene comparing to that indicated by HGM on evidence reported by Mattei-1989." |
MOP | Laminin is the main structural protein of cell membranes. It represents a multimer with MM up to 1000 kD. Laminin contains an A peptide and two B peptides, B1 and B2." |
FAG | A gene for nidogen (entactin), a sulfated membrane glycoprotein closely related functionally with laminin, is mapped to Chr 1q43 (GEM:01q43/NID)." |
REL | GEM:06q2/LAMA2; GEM:18q112/LAMA3; GEM:06q21/LAMA4; GEM:20q13/LAMA5; GEM:07q22/LAMB1; GEM:03p21/LAMB2; GEM:01q32/LAMB3; GEM:01q31/LAMC1; GEM:01q31/LAMC2. See also GEM:03p213/LAMR1; GEM:03q21/LAMRL1; GEM:12q/LAMRL2; GEM:14^/LAMRL3; GEM:0Xq13/LAMRL4." |
REF | LOC,MOL,FAG,PRO
"Mattei &: CCG, 51, (HGM10), 1041, 1989 LOC,MOL,FAG,PRO "Nagayoshi T &: Genomics, 5, N4, 932-935, 1989 FUN,MEB "Paulsson &: EMBO J, 4, 309-316, 1985 |
SWI | SWISSPROT: P25391 |
KEY | mem |
CLA | coding, basic |
LOC | 18 p11.31 |
MIM | MIM: 150320 |
SYN | LAMA |
Смотрите также: