Gene: [18q23/MBP] myelin basic protein;
EXP | Three forms of myelin basic protein: 21.5kD, 18.5kD, and 17.2kD are produced by alternative splicing." |
GEN | In the gene 5'-vicinity (nucleotides 1082-2075 from the initiation codon), a tandem <(tgga)x249> was found, which is similar to an analagous segment <(ggat)x165> in the 5'-vicinity of the myoglobin gene (GEM:22q12/MB); both segments show interindividual polymorphism and may be useful as molecular genetic markers." |
REF | GEN,POL,MOL "Boylan KB &: Genomics, 6, N1, 16-22, 1990 LOC,POL "Boylan KB &: AJHG, 40, 387-400, 1987 HIS,PEP,SEQ "Carnegie PR: Biochem J, 123, 57-67, 1971 HIS,PEP,SEQ "Deibler &: JBC, 260, N1, 472-474, 1985 HIS,PEP,SEQ "Eylar &: JBC, 246, 5770-5784, 1971 PAT,MOD,VIR "Fujinami, Oldstone: Science, 230, (29 Nov), 1043-1045, 1985 HIS,PEP,SEQ "Gibson &: JBC, 259, N8, 5028-5031, 1984 MAM,MUT,ENG,TER "Hudson LD &: PNAS, 84, N5, 1454-1458, 1987 LOC,POL "Kamholz J &: AJHG, 40, 365-373, 1987 PRO,SEQ,EXP "Kamholz J &: PNAS, 83, N13, 4962-4966, 1986 HIS,PEP,SEQ "Kerlero de Rosbo &: Neurochem Res, 9, 1359-1369, 1984 EVO,MAM,MOP "Mentaberry &: PNAS, 83, N4, 1111-1114, 1986 MAM,MUT,ENG,TER "Molineaux &: PNAS, 83, N19, 7542-7546, 1986 MAM,MUT,ENG,TER "Readhead C &: Cell, 48, 703-712, 1987 FUN,ONT "Riederer &: Gerontology, 30, 234-239, 1984 PRO,SEQ,EXP "Roth HJ &: J Neurosci Res, 17, 321-328, 1987 LOC,POL "Saxe DF &: CCG, 39, 246-249, 1985 EVO,MAM,MOP "Schaich &: Biol Chem Hoppe-Seyler, 367, (Aug), 825-834, 1986 LOC,POL "Sparkes RS &: Hum Genet, 75, 147-150, 1987 PRO,SEQ,EXP "Streicher R &: Biol Chem Hoppe-Seyler, 370, 503-510, 1989 HIS,PEP,SEQ "Waenheldt &: Neurosci Lett, 57, 97-102, 1985 |
SWI | SWISSPROT: P02686 |
KEY | neu |
CLA | coding, basic |
LOC | 18 q23 |
MIM | MIM: 159430 |
Смотрите также: