Табл. 1.8(vir). Вирусы позвоночных
Вирусы позвоночных
|
Тип генома |
Семейство или отдельный род | Подсемейство | Род |
| Двунитевая ДНК | Adenoviridae' | Отсутствует |
Atadenovirus |
|
Aviadenovirus |
|||
|
Mastadenovirus' |
|||
|
Siadenovirus |
|||
| Asfarvirus | Asfarviridae | ||
| Herpesviridae' | Alphaherpesvirinae' | lltovirus | |
| Mardivirus | |||
| Simplexvirus' | |||
| Varicellovirus' | |||
|
Betaherpesvirinae" |
Cytomegalovirus' | ||
| Muromegalovirus | |||
| Roseolovirus | |||
|
Gammaherpesvirinae' |
Ictalurivirus | ||
| Lymphоcryptovirus' | |||
| Rhadinovirus | |||
|
Iridoviridae |
Отсутствует | Chloriridovirus | |
| Iridovirus | |||
| Lymphocystivirus | |||
| Megalocytivirus | |||
| Ranavirus | |||
| Papillomaviridae | Alphapapillomavirus' | ||
| Betapapillomavirus | |||
| Deltapapillomavirus | |||
| Epsilonpapillomavirus | |||
| Etapapillomavirus | |||
|
Gammapapillomavirus' |
|||
|
lotapapillomavirus |
|||
|
Kappapapillomavirus |
|||
|
Lambdapapillomavirus |
|||
|
Mupapapillomavirus' |
|||
|
Nupapapillomavirus' |
|||
|
Omicronpapillomavirus |
|||
|
Pipapapillomavirus |
|||
|
Thetapapillomavirus |
|||
|
Xipapapillomavirus |
|||
|
Zetapapillomavirus |
|||
|
Polyomavirus |
|||
| Polyomaviridae |
|
Тип генома |
Семейство или отдельный род | Подсемейство | Род |
| Двунитевая ДНК | Poxviridae' | Chordopoxvirinae | Avipoxvirus |
|
Capripoxvirus |
|||
|
Leporipoxvirus |
|||
| Mоluscipoxvirus' | |||
| Orthopoxvirus' | |||
| Parapoxvirus" | |||
| Suipoxvirus | |||
| Yatapoxvirus | |||
| Entomopoxvirinae | Alphaentomopoxvirus | ||
| Вetaentornоpoxvirus | |||
| Gammaentomopoxvirus | |||
|
Однонитевая ДНК
|
Anellovirus' | Отсутствует | Anellovirus |
| Circoviridae | Circovirus | ||
| Gyrovirus | |||
| Parvoviridae" | Parvovirinae' | Amdovirus | |
| Bocavirus' | |||
| Dependovirus | |||
| Erythrovirus | |||
| Parvovirus' | |||
| Densovirinae | Brevidensovirus | ||
| Densovirus | |||
| Iteravirus | |||
| Pefudensovirus | |||
|
Двунитевая ДНК со стадией ОТ |
Hepadnaviridae' | Отсутствует | Orthohepadnavirus' |
| Avihepadnavirus | |||
| Итого по ДНК -содержащим вирусам | 11 (7) | 7(5) | 62 (22 ) |
| Двунитевая РНК | Birnaviridae | Отсутствует | Aquabirnavirus |
| Avibirnavirus | |||
| Entornobirnavirus | |||
| Reoviridae' | Aquareovirus | ||
| Coltivirus' | |||
| Cypovirus | |||
| Fijvirus | |||
| Idnoreovirus | |||
| Mycoreovirus | |||
| Orbivirus' | |||
| Orthoreovirus' | |||
| Oryzavirus | |||
| Phytoreovirus | |||
| Rotavirus' | |||
| Seadornavirus' |
| Тип генома | Семейство или отдельный род | Подсемейство | Род |
|
Однонитевая РНК негативной полярности |
Arenaviridae' | Отсутствует | Arenavirus |
| Bornaviridae' | Bornavirus | ||
| Bunyaviridae' | Hantavirus" | ||
| Nairovirus | |||
| Orthobunyavirus | |||
| Phlebovirus | |||
| Tospovirus | |||
| Filoviridae' | Ebolavirus | ||
| Marburgvirus' | |||
|
Orthomyxoviridae'
|
Influenzavirus A' | ||
| Influenzavirus B' | |||
| Influenzavirus С' | |||
| Isavirus | |||
| Thogotovirus' | |||
| Paramyxoviridae' | Paramyxovirinae' | Avulavirus | |
|
Henipavirus' |
|||
| Morbillivirus" | |||
| Respirovirus | |||
| Rubulavirus | |||
| Pneumovirinae' | Metapneumovirus | ||
| Pneumovirus | |||
| TPMV-like virus | |||
|
Retroviridae
|
Orthoretrovirunae | Alpharetrovirus | |
| Betaretrovirus | |||
| Gammaretrovirus | |||
| Deltaretrovirus" | |||
| Epsilonretrovirus | |||
| Lentivivirus' | |||
| Spumaretrovirnae | Spumavirus' | ||
|
Rhabdoviridae' |
Отсутствует | Cytorhabdovirus | |
| Ephemerovirus | |||
| Lyssavirus' | |||
| Novirhabdovirus | |||
| Nucleorhabdovirus | |||
| Vesiculovirus' | |||
|
Однонитевая РНК позитивной полярности
|
Arteriviridae | Отсутствует | Arterivirus |
|
Astroviridae' |
Avastrovirus | ||
| Mamastrovirus' | |||
| Caliciviridae' | Lagovirus | ||
| Norovirus' | |||
| Sapovirus' | |||
| Vesivirus | |||
| Coronaviridae' | Coronavirus' | ||
| Torovirus |
| Тип генома | Семейство или отдельный род | Подсемейство | Род |
|
Однонитевая РНК позитивной полярности
|
Flaviviridae' | Отсутствует | Flavivirus' |
| Hepacivirus | |||
| Pestivirus | |||
| Нереvirus' | Hepevirus' | ||
| Nodaviridae | Alphanodavirus | ||
| Betanodavirus | |||
| Picornaviridae' | Aphthovirus | ||
| Cardiovirus' | |||
| Enterovirus' | |||
|
Erbovirus |
|||
| Hepatovirus" | |||
| Kobuvirus' | |||
| Parechovirus' | |||
| Rhinovirus' | |||
| Teschovirus | |||
| Togaviridae' | Alphavirus' | ||
| Rubivirus' | |||
|
Итого по РНК- содержащим вирусам |
20 (16 ) | 4(4) | 77 (45 ) |
| Итого | 31 (23 ) | 11 (9) | 139 (67) |
' Вирусы, поражающие человека.
Смотрите также:

