Gene: [00.0/SCZD1] schizophrenia disorder 1;
| COM | [1] HGM10.5 considers the marker SCZD1 as being mapped provisionally,
since the preliminary data (Bassett-1988, Scherrington-1988 and
Gurling-1989) on the possible localization of one from the genes
determining the predisposition to schizophrenia in the proximal
one-third of chr 5q were not confirmed in the consequent studies. [2] We should like the user to be aware that the clinical genetics of schizophrenias are far more complex than the oversimplified views on a major gene of 'schizophrenia 1' or schizophrenia 2'." | 
| ASS | Nakamura-1990 revealed significant association between schizophrenia and factor XIIIB (GEM:01q3/F13B): among Japanese shizophrenia patients, the frequency of allele F13B*1 was 1.6 times higher than the population one, the frequency of allele F13B*3 was decreased, and allele F13B*2 was absent. The frequency of alpha-1 antitrypsin phenotype M1-M3 (GEM:14q321/PI1) was nonsignificantly increased." | 
| REL | GEM:11q/SCZD2; GEM:06p2/SCZD3; GEM:22q1/SCZD4; GEM:06q/SCZD5. | 
| REF | LIN,CYG "Bassett AS &: Lancet, 1, 799-800, 1988 LIN,MOL,CYG "Detera-Wadleigh SD &: Nature, 340, (3 Aug), 391-393, 1989 LIN,MOL,CYG "Diehl &: CCG, 51, (HGM10), 989, 1989 LIN,MOL,CYG "Gurling &: CCG, 51, (HGM10), 1009, 1989 LIN,MOL,CYG "Kennedy JL &: Nature, 336, (10 Nov), 167-170, 1988 ASS "Nakamura &: Brain Dysfunct, 3, N3-4, 175-182, 1990 LIN,MOL,CYG "Scherrington &: Nature, 336, (10 Nov), 164-167, 1988 LIN,MOL,CYG "StClair &: Nature, 339, N6222, 305-309, 1989 | 
| KEY | neu, mfd | 
| CLA | unknown, basic | 
| LOC | RS ? 05 q11.2-13.3 | 
| MIM | MIM: 181510 | 
Смотрите также:

