Gene: [01q42/ACTA1] actin, alpha 1, skeletal muscle; [ACTA ASMA ]
COM | Akkari-1994 assigned the ACTA1 gene to Chr 1q42 by fluorescence in situ hybridization." |
GEN | The gene length is 3.5 kb; there is int 0 between 5'-utr region (86bp) and the first coding exon." |
FAG | See FAM:ACT/00.0. |
REF | LOC "Akkari PA &: CCG, 65, N4, 265-267, 1994 CLO,FAG "Engel &: PNAS, 78, N8, 4674-4678, 1981 LOC,EXP "Gunning P &: PNAS, 81, (Mar), 1813-1817, 1984 CLO,GEN,SEQ "Hamada H &: PNAS, 79, 5901-5905, 1982 FAG,LOC "Hanauer &: CCG, 37, (HGM7), 487-488, 1984 CLO,SEQ,EXP "Hanauer A &: NAR, 11, N11, 3503-3516, 1983 CLO,GEN,SEQ "Khalili K &: Gene, 21, 9-17, 1983 GEN,ENG,EXP "Muscat, Kedes: Mol Cell Biol, 7, N11, 4089-4099, 1987 CLO,GEN,SEQ "Ponte P &: Mol Cell Biol, 3, 1783-1791, 1983 CLO,GEN,SEQ "Taylor A &: Genomics, 3, N4, 323-336, 1988 |
SWI | SWISSPROT: P02568 |
KEY | cysk, myo |
CLA | coding, basic |
LOC | 01 q42 |
MIM | MIM: 102610 |
SYN | ACTA ASMA |
Смотрите также: