Gene: [11q233/TCR2G] T cell receptor, signal T3-gamma polypeptide (TiT3 complex); antigen CD3G/T3, gamma polypeptide (T cell receptor); [CD3G T3G ]
FUN | See FAM:TCR/00.0. |
MOP | The T3 component of T cell TiT3 receptor complex is likely to be a trimer noncovalently associated with the transmembrane domain of the Ti component. For more details, see FAM:TCR2/00.0." |
FAG | On the localization of TCR2 genes, see FAM:TCR2/00.0. |
PRO | The pJ6T3G-2 probe contains a 0.78-kb EcoRI cDNA fragment from leukemic T cell strain J6. The insert covers the entire coding region of gene. A recloned 0.43-kb 5'-EcoRI/ACCI subfragment of the pJ6 probe was used for in situ hybridization on chromosome." |
NOM | See FAM:TCR2DEG/11q233. |
REL | See FAM:TCR/00.0 & FAM:IMM/00.0. |
REF | LOC,PRO "Krissansen GW &: Immunogenetics, 26,
258-266, 1987 CLO,SEQ,EVO "Krissansen GW &: EMBO J, 5, 1799-1808, 1986 LOC,MAP "Saito H &: PNAS, 84, N24, 9131-9134, 1987 LOC,MAP "Tunnacliffe A &: EMBO J, 6, 2953-2957, 1987 |
SWI | SWISSPROT: P09693 |
KEY | imm, onc, recp, hem |
CLA | coding, basic |
LOC | 11 q23.3 |
MIM | MIM: 186740 |
SYN | CD3G T3G |
Смотрите также: