Gene: [13q11/GJB2] gap junction protein, beta 2, 26 kD (connexin 26); deafness, autosomal dominant 3 (DFNA3; MIM:601544); deafness, autosomal recessive 1 (DFNB1; MIM:220290); [CX26 NSRD1 ]
COM | Mignon-1996 assigned connexin 26 and 46 (GEM:13q1/GJA3) genes to Chr 13q11-12 by in situ hybridization. Carrasquillo-1997 refined the location to Chr 13q11." |
CAG | The following genes associated with deafness are currently identified: GEM:11q135/MYO7A; GEM:17p112/MYO15(DFNB3); GEM:07q31/PDS(DFNB4); GEM:14q1/DFNB5; GEM:03p/DFNB6; GEM:09q/DFNB7; GEM:21q223/DFNB8; GEM:02p2/DFNB9; GEM:00.0/DFNB10; GEM:09q/DFNB11; GEM:10q2/DFNB12; GEM:07q3/DFNB13; GEM:00.0/DFNB14; GEM:00.0/DFNB15; GEM:15q2/DFNB16; GEM:07q31/DFNB17; GEM:11p1/DFNB18; GEM:00.0/DFNB19." |
REL | See GEM:06q2/GJA1. See also GEM:05q31/DIAPH1(DFNA1)." |
REF | LIN,LOC
"Brown KA &: Hum Mol Genet, 5, N1, 169-173, 1996 MUT,LOC "Carrasquillo MM &: Hum Mol Genet, 6, N12, 2163-2172, 1997 LIN,LOC "Chaib H &: Hum Mol Genet, 3, 2219-2222, 1994 MUT "Denoyelle F &: Hum Mol Genet, 6, N12, 2173-2177, 1997 LIN,LOC "Guilford P &: Nature Genet, 6, 24-28, 1994 CLO,EXP,LOC "Haefliger J-A &: JBC, 267, N3, 2057-2064, 1992 MUT "Kelsell DP &: Nature, 387, 80-83, 1997 LOC "Mignon C &: CCG, 72, 185-186, 1996 PRO,LOC "Willecke K &: Eur J Cell Biol, 53, 275-280, 1990 MUT "Zelante L &: Hum Mol Genet, 6, N9, 1605-1609, 1997 |
SWI | SWISSPROT: P29033 |
KEY | mem, neu |
CLA | coding, basic |
LOC | 13 q11 |
MIM | MIM: 121011 |
SYN | CX26 NSRD1 |
Смотрите также: