Gene: [04q/CCNA] cyclin A (G2/mitotic specific); [CCN1 ]
IDN | See FAM:CCN/00.0. |
FUN | The A-type cyclins act as regulatory subunit of p34-cdc2 (or its relatives) (Solomon-1988; Goebl, Byers-1988; Draetta-1989; Booher-1989; Meijer-1989; Labbe-1989a), a serine-threonine protein kinase (Hindley, Phear-1984; Reed-1985; Simanis, Nurse-1986) that functions transiently in M phase to drive cells through mitosis (Gautier-1988; Dunphy-1988; Arion-1988). Both cyclins A and B (GEM:05q1/CCNB1) associate with p34-cdc2 (or its relatives) in separate complexes (Draetta-1989), where the activity of the kinase(s) is regulated by its phosphorylation, both on threonine and tyrosine residues (Lee-1988; Draetta, Beach-1988; Labbe-1989b; Gautier-1989; Dunphy, Newport-1989; Moria-1989; Gould, Nurse-1989). The G2 to M phase transition is marked by the abrupt tyrosine dephosphorylation and activation of the p34-cdc2 kinase (Gould, Nurse-1989; Dunphy, Newport-1989; Moria-1989; Solomon-1990), followed by the ubiquitin-mediated degradation of cyclin and the rapid decay of p34-cdc2 enzymatic activity (Glotzer-1991). But the levels of cyclin A oscillate in advance of cyclin B (Pines, Hunter-1990), forming an enzyme that appears to act earlier in the division cycle than mitosis (Draetta-1989; Minshull-1990; Giordano-1989; Pines, Hunter-1990). This enzyme is most active during interphase rather than M phase, and its exact role is not fully clear at present (Giordano-1989; Pines, Hunter-1990). Cyclin A binds independently to at least one other cyclin-dependent kinase (CDC2-related kinase) p33-CDK2 (GEM:12q13/CDK2), forming an enzyme that appears to act earlier in the division cycle than mitosis (Draetta-1989; Minshull-1990; Giordano-1989; Pines,Hunter-1990; Fang,Newport-1991; Tsai-1991; Xiong-1992)." |
MOP | [1] CYCA encodes the
protein with MM=49 kD. Three Lys-Tyr, three Lys-Lys and one Arg-Arg
sequences are present in the human cyclin A protein, and they might serve
as cleavage sites for trypsin-like proteolytic enzymes (Pines-1987;
Wang-1990). [2] Cyclin A destruction in mitosis is mediated by a 'mitotic destruction motif' near the amino terminus of the protein that targets it for ubiquitin-dependent degradation (Glotzer-1991)." |
PAT | Alteration of expression of a cyclin gene is directly linked with cellular transformation (Xiong-1991). The human cyclin A gene was found to be a target for hepatitis B virus integration in a hepatocellular carcinoma (Wang-1990). This might be of importance in liver cancerogenesis, first of all, in the development of hepatocellular carcinoma. There are growing evidences that an integration of viral DNA may, via an altered cyclin synthesis, affect the regulation of cell divisions, thus inducing malignancy. Cyclin A also associates with adenovirus E1A in virally infected cells (Giordano-1989; Pines, Hunter-1990; Xiong-1991)." |
EVO | Cyclin A and cyclin B1 share 37% identity and 61% similarity over the most conserved region (including most of the cyclin box), and Cln1 and cyclin A share 15% identity and 36% similarity in this region." |
REF | IDN,FUN,MOP,EXP "Arion &: Cell, 55, 371-378, 1988 IDN,FUN,MOP,EXP "Booher &: Cell, 58, 485-497, 1989 IDN,FUN,MOP,EXP "Draetta &: Cell, 56, 829-838, 1989a IDN,FUN,MOP,EXP "Draetta, Beach: Cell, 54, 17-26, 1989b IDN,FUN,MOP,EXP "Dunphy, Newport: Cell, 58, 181-191, 1989 IDN,FUN,MOP,EXP "Dunphy &: Cell, 54, 423-431, 1988 IDN,FUN,MOP,EXP "Fang, Newport: Cell, 66, 731-742, 1991 IDN,FUN,MOP,EXP "Gautier &: Nature, 339, 626-629, 1989 IDN,FUN,MOP,EXP "Gautier &: Cell, 54, 433-439, 1988 PAT "Giordano &: Cell, 58, 981-990, 1989 IDN,FUN,MOP,EXP "Glotzer &: Nature, 349, 132-138, 1991 IDN,FUN,MOP,EXP "Goebl, Byers: Cell, 54, 739-740, 1988 IDN,FUN,MOP,EXP "Gould, Nurse: Nature, 342, 39-45, 1989 IDN,FUN,MOP,EXP "Hindley, Phear: Gene, 31, 129-134, 1984 IDN,FUN,MOP,EXP "Labbe &: Cell, 57, 253-263, 1989a IDN,FUN,MOP,EXP "Labbe &: EMBO J, 8, 3053-3058, 1989b IDN,FUN,MOP,EXP "Lee &: Nature, 333, 676-679, 1988 IDN,FUN,MOP,EXP "Meijer &: EMBO J, 8, 2275-2282, 1989 IDN,FUN,MOP,EXP "Minshull &: EMBO J, 9, 2865-2875, 1990 IDN,FUN,MOP,EXP "Morla &: Cell, 58, 193-203, 1989 IDN,FUN,MOP,EXP "Pines J, Hunter: Nature, 346, 760-763, 1990 IDN,FUN,MOP,EXP "Reed &: PNAS, 82, 4055-4059, 1985 IDN,FUN,MOP,EXP "Simanis, Nurse: Cell, 45, 261-268, 1986 IDN,FUN,MOP,EXP "Solomon &: Cell, 54, 738-739, 1988 IDN,FUN,MOP,EXP "Tsai LH &: Nature, 353, 174-177, 1991 PAT "Wang J &: Nature, 343, 555-557, 1990 EVO,EAG "Xiong Y &: Genomics, 13, 575-584, 1992 PAT "Xiong Y &: Cell, 65, 691-699, 1991 EVO,EAG "Xiong Y, Erickbush: EMBO J, 9, 3353-3362, 1990 EVO,EAG "Yoshida MC &: PNAS, 85, 4861-4864, 1988 |
SWI | SWISSPROT: P20248 |
KEY | nucm, onc, repr |
CLA | coding, basic |
LOC | 04 q25-31 |
MIM | MIM: 123835 |
SYN | CCN1 |
Смотрите также: