Gene: [05q1/CCNB1] cyclin B1 (G2/mitotic specific); [CCNB ]
IDN | See FAM:CCN/00.0. |
FUN | Cyclin B is a multifunctional regulator of distinct classes of cell division cycle enzymes (Galaktionov-1991; Inaba-1992). It regulates the activity of the p34-cdc2 serine/threonine protein kinase (GEM:12q13/CDK2) during G2\M transition and mitotic exit and is an essential subunit of M-phase-promoting factor (MPF) whose catalytic subunit is the frog homolog of the serine-threonine kinase p34cdc2 (Dunphy-1988; Arion-1988; Gautier-1988, 1990; Solomon-1988; Goebl,Byers-1988; Draetta-1989; Meijer-1989; Labbe-1989a,b; Pines,Hunter-1989, 1990; Inaba-1992; Giordano-1989; Fang,Newport-1991; Tsai-1991; Xiong-1991, 1992; Booher,Beach-1987). The cdc2-cyclin B enzyme forms progressively during interphase as an inactive pre-enzyme complex that becomes abruptly activated at M phase (Booher-1989). Activation of the cdc2-cyclin B enzyme is associated with tyrosine dephosphorylation of the catalytic subunit. A variety of genes, including cdc25, mik1, and wee1, are known to regulate this process (Gould,Nurse-1989; Lundgren-1991). Cyclin B1 also governs the activity of cdc25 tyrosine phosphatases in the complete absence of p34-cdc2. The B-type cyclin has been shown to confer a specific localization on the catalytic subunit (Booher-1989). In addition, biochemical studies have revealed that cdc2 that is not associated with cyclin has catalytic properties dramatically different from those of the cyclin-bound enzyme (Brizuela-1989)." |
MOP | [1] CYCB1 encodes the
protein with MM=50 kD. [2] Cyclin B destruction in mitosis is mediated by a 'mitotic destruction motif' near the amino terminus of the protein that tergets it for ubiquitin-dependent degradation (Glotzer-1991)." |
EVO | See GEM:04q/CCNA. |
REF | IDN,FUN,MOP,EXP "Arion &: Cell, 55, 371-378, 1988 IDN,FUN,MOP,EXP "Booher, Beach: EMBO J, 6, 3441-3447, 1987 FUN,MOP,EXP "Draetta &: Cell, 56, 829-838, 1989 FUN,MOP,EXP "Dunphy &: Cell, 54, 423-431, 1988 FUN,MOP,EXP "Fang, Newport: Cell, 66, 731-742, 1991 FUN,MOP,EXP "Galaktionov KI, Beach: Cell, 67, 1181-1194, 1991 FUN,MOP,EXP "Gautier &: Cell, 54, 433-439, 1988 FUN,MOP,EXP,PAT "Giordano &: Cell, 58, 981-990, 1989 FUN,MOP,EXP "Goebl, Byers: Cell, 54, 739-740, 1988 FUN,MOP,EXP "Gould, Nurse: Nature, 342, 39-45, 1989 FUN,MOP,EXP "Inaba T &: Genomics, 13, 565-574, 1992 FUN,MOP,EXP "Labbe &: Cell, 57, 253-263, 1989a FUN,MOP,EXP "Labbe &: EMBO J, 8, 3053-3058, 1989b FUN,MOP,EXP "Meijer &: EMBO J, 8, 2275-2282, 1989 FUN,MOP,EXP "Pines J, Hunter: J Cell Biol, 115, 1-17, 1991 FUN,MOP,EXP "Pines J, Hunter: Nature, 346, 760-763, 1990 PRO,COD,SEQ "Pines J, Hunter: Cell, 58, 833-846, 1989 FUN,MOP,EXP "Solomon &: Cell, 54, 738-739, 1988 FUN,MOP,EXP "Tsai LH &: Nature, 353, 174-177, 1991 PAT "Wang J &: Nature, 343, 555-557, 1990 EVO,EAG "Xiong Y &: Genomics, 13, 575-584, 1992 PAT "Xiong Y &: Cell, 65, 691-699, 1991 EVO,EAG "Xiong Y, Erickbush: EMBO J, 9, 3353-3362, 1990 EVO,EAG "Yoshida MC &: PNAS, 85, 4861-4864, 1988 |
SWI | SWISSPROT: P14635 |
KEY | nucm, onc, repr |
CLA | coding, basic |
LOC | 05 q11-12 |
MIM | MIM: 123836 |
SYN | CCNB |
Смотрите также: