Gene: [05q31/CSF2] colony stimulating factor 2 (granulocyte-macrophage); [GMCSF ]
COM | The GDB indicates regional location as 5q23-31. |
GEN | The gene length: 2.5 kb. Exons: 4. Introns: 3. The gene has an extended 3'-untranslated region. The 3'-end of IL3 -->.. 9 bp ..--> the 5'-end of CSF2. CSF2 and IL3 loci have similar exon-intron structure: exon 3 of CSF2 matches exons 3 and 4 of IL3." |
MOP | The CSF2 monomer is a glycoprotein (144 amino acids, 16293 D). The active GM-CSF is a homodimer with MM 45 kD." |
EVO | Colony stimulating factor 2 shares homology with interleukin 3 (GEM:05q31/IL3)." |
MUT | The CSF2 gene, as well as other loci in chr 5q3, are often involved into deletions in <5q-minus> syndrome (See GEM:05q33/CSF1R)." |
FAG | The genes coding for CSF2 receptor subunits are assigned to chrs X and 22." |
EAG | In mouse, the genes that are homologous to CSF2 and IL3 are also tightly linked within a fragment of 20 to 200 kb in chr 11." |
REF | FUN,EXP "Besemer &: Triangle, 25, N2-3, 177-187, 1986 PRO,SEQ,EXP "Cantrell MA &: PNAS, 82, N18, 6250-6254, 1985 FUN,EXP "Cheers &: Infect Immun, 56, N1, 247-251, 1988 PAT,MUT "DiPersio &: JBC, 253, 1834-1841, 1988 PRO,GEN,LOC,MOL,PAT "Huebner K &: Science, 230, (13 Dec), 1282-1285, 1985 LOC,CYG,PAT "Le Beau MM &: Cold Spring Harbor Symp, 51, 899-909, 1986a LOC,CYG,PAT "Le Beau MM &: Science, 231, 984-987, 1986b FUN,EXP "Metcalf D: Blood, 67, 257-267, 1986 FUN,EXP "Oster &: Blood Cells, 14, 443-458, 1988a FUN,EXP "Oster &: Blood Cells, 14, (Discuss), 459-462, 1988b EVO,SEQ "Schrader &: PNAS, 83, N8, 2458-2462, 1986 GEN,FAG,MAF "van Leeuwen BH &: Blood, 73, N5, 1142-1148, 1989 PRO,SEQ,EXP "Wong GC &: Science, 228, (17 May), 810-814, 1985 GEN,MAF,EVO "Yang YC &: Blood, 71, N4, 958-961, 1988 |
SWI | SWISSPROT: P04141 |
KEY | cyk, hem, onc |
CLA | coding, basic |
LOC | 05 q31 |
MIM | MIM: 138960 |
SYN | GMCSF |
Смотрите также: