Gene: [12p13/ENO2] enolase 2 (gamma-enolase; neuron-specific);
COM | The regional localization of the neuron-specific enolase (EN) was demonstrated by Craig-1989 (note that in the paper gene is denoted as ENO2). Neuron-specific EN cDNA, cloned by these authors, is visible after in situ hybridization on chromosome as one major signal in 12p13 region and two minor hybridization sites in 1p36 (where ENO1 is located) and 17pt-p12 (where the gene for muscle beta-enolase is located); see Comment in GEM:17p1/ENO3." |
FUN | Systematic name: 2-phospho-D-glycerate hydro-lyase. Catalyzes reaction: 2-phospho-D-glycerate = phosphoenolpyruvate + H(2)O." |
FAG | Three main types of enolase (EN) are known: the alpha-peptide homodimer, which gene (in chr 1p) is expressed in the majority of tissues (GEM:01p36/ENO1); the beta-peptide homodimer, which gene is mapped to chr 17p, and expression is restricted to skeletal and smooth muscle cells (GEM:17p1/ENO3), and the gamma-peptide homodimer, which gene is mapped to chr 12 and expressed only in neuronal and neuroendocrine cells." |
NOM | Two systems of ENO gene enumeration exist. MIM and GEM follow the standard rules of gene nomenclature: the gene for alpha-peptide is denoted as ENO1; for beta-peptide, as ENO2; and for gamma-peptide, as ENO3. HGM9/9.5 used the same denotations, however HGM10 changed the denotation, without any explanation, so that symbol ENO2 was assigned to the gamma subunit and symbol ENO3 was reserved for beta-EN gene, which was not mapped then. This was made probably by historical reasons: gamma EN gene was second to be identified, and some reports (Grzeschik-1976; Craig-1989) indicated that 'second' enzyme with enolase activity was mapped to chr 12p. However presently, all the three ENO genes being mapped and specified, the return to the old nomenclature is hardly appropriate." |
REF | FUN,FAG
"Chen, Giblett: Ann Hum Genet, 39, 277-280, 1976 LOC "Craig SP &: CCG, 51, (HGM10), 980, 1989 CLO,SEQ "Ginns &: Fed Proc Am Soc Exp Biol, 46, 1622, 1986 LOC "Grzeschik KH: CCG, 16, 142-148, 1976 LOC "Herbschleb-Voogt E&: CCG, 22, (HGM4), 482-486, 1978 FUN,FAG "Hooper &: Biochem Soc Trans, 16, 305-306, 1988 LOC "Law ML, Kao: J Cell Sci, 53, 245-254, 1982 LOC "Mattei &: CCG, 32, (HGM6), 297, 1982 FUN,FAG "Pearce &: Ann Hum Genet, 39, 263-276, 1976 MAP "Raeymaekers P &: Genomics, 29, 170-178, 1995 GEN,SEQ,RAT "Sakimura K &: Gene, 60, 103-113, 1987 FUN,FAG "Schmechel &: Neurosci Lett, 76, 233-238, 1987 |
SWI | SWISSPROT: P09104 |
KEY | glyc |
CLA | coding, basic |
LOC | 12 p13 |
MIM | MIM: 131360 |
EZN | ENZYME: 4.2.1.11 |
Смотрите также: