Gene: [12q242/OAS1] interferon-inducible 42kD 2-5a synthetase; 2',5'-oligoisoadenylate synthetase;
COM | Shulman-1984 mapped OAS1/OIAS gene to Chr 11, while Williams-1986 mapped it to Chr 12. The latter localization was confirmed conclusively in Wathelet-1988. Later the OAS1 location was refined as 12 q24.1 (Hovnanian-1998)." |
GEN | The gene length is 13.5 kb. |
FAG | [1] The 2-prime,5-prime oligoadenylate synthetases
(OASs) are interferon-induced proteins characterized by their capacity to
catalyze the synthesis of 2-prime,5-prime oligomers of adenosine (2-5As).
Interferon-treated human cells contain several OASs corresponding to
proteins of 40 (OAS1), 46 (OAS1), 69 (GEM:12q242/OAS2), and 100 (GEM:12q242/OAS3) kD. [2] On other interferon-inducible proteins see in : FAM:IFNIP/00.0." |
EXP | Two variant peptides, E16 and E18, are produced as a result of alternative splicing." |
REF | EXP,REL "Baglioni, Maroney: JBC, 255, N18, 8390-8393, 1980 GEN,SEQ,MOP "Benech P &: EMBO J, 4, N9, 2249-2256, 1985a PRO,SEQ,GEN,EXP "Benech P &: NAR, 13, 1267-1281, 1985b FUN "Benedetti &: PNAS, 84, N3, 658-662, 1987 LOC,FAG "Hovnanian A &: Genomics, 52, 267-277, 1998 REV,FUN "Lengyel P: Annu Rev Biochem, 51, 251-282, 1982 EXP,MOP "Marie &: JBC, 265, N30, 18601-18607, 1990 GEN,EXP,ENG "Rutherford &: EMBO J, 7, N3, 751-759, 1988 PRO,SEQ,EXP "Saunders ME &: EMBO J, 4, N7, 1761-1768, 1985 LOC "Shulman LM &: Somat Cell Mol Genet, 10, N3, 247-257, 1984 REV,FUN "Torrence PF: Mol Aspects Med, 5, 129-171, 1982 LOC,PRO "Wathelet MG &: Somat Cell Mol Genet, 14, N5, 415-426, 1988 PRO,SEQ "Wathelet MG &: Arch Int Physiol Biochem, 94, (N1, B), 62, 1986a PRO,SEQ "Wathelet MG &: Eur J Biochem, 155, 11-17, 1986b PRO,SEQ "Wathelet MG &: FEBS Lett, 196, 113-120, 1986c EXP,REL "Weil J &: Hum Genet, 65, N2, 108-111, 1983 LOC "Williams BR &: Somat Cell Mol Genet, 12, 403-408, 1986 |
SWI | SWISSPROT: P00973 |
KEY | imm, trc, nucm |
CLA | coding, basic |
LOC | 12 q24.2 |
MIM | MIM: 164350 |
EZN | ENZYME: 2.7.7.19 |
Смотрите также: