Gene: [13q12/FLT1] oncogene FLT1 (src/ros/fms-related tyrosine kinase); fms-related tyrosine kinase 1;
COM | The gene symbol is determined by acronym Fms-Like-Tyrosine kinase, where Like was replaced for the original Related." |
FAG | Several other fms-related genes are mapped (GEM:08p12/FGFR1; GEM:13q12/FLT3; GEM:05q3/FLT4; GEM:04q12/PDGFRA; GEM:04q12/KIT; GEM:05q33/CSF1R; GEM:05q3/PDGFRB; GEM:19p132/TYK2). They are assigned to src multigene family, of which protooncogen c-ros-1 (GEM:06q22/ROS1) is also a component. See also GEM:19q133/FLT3LG." |
PAT | Satoh-1987 supposed that the product of this gene (oncogene flt-1) is involved in pathogenesis of a number of cancers (acute nonlymphatic leukemia, dysmyelopoietic syndrome, myelofibrosis/myelosclerosis, myeloproliferative disease), in which a specific chromosome breakage region was found in 13q12." |
REF | PRO,LOC "Matsushime H &: Jpn J Cancer Res, 78, 655-661,
1987 LOC,CYG,MOL "Satoh &: Jpn J Cancer Res, 78, 772-775, 1987 LOC,CYG,MOL "Yoshida &: CCG, 46, (HGM9), 724, 1987 |
SWI | SWISSPROT: P17948 |
KEY | onc, hem, imm |
CLA | coding, basic |
LOC | 13 q12 |
MIM | MIM: 165070 |
EZN | ENZYME: 2.7.1.112? |
Смотрите также: